Loan Type | Terms | APR* |
New Autos 2019- newer | 36 mo. | 5.99% -12.99% |
48 mo. | 6.24% – 13.24% | |
60 mo. | 6.49% – 13.49% | |
72 mo. | 6.74% – 13.74% | |
84 mo. | 6.99% – 13.99% | |
96 mo. | 7.49% – 14.49% | |
Used Autos 2014-2018 | 36 mo. | 6.24% – 13.24% |
48 mo. | 6.49% – 13.49% | |
60 mo. | 6.74% – 13.74% | |
72 mo. | 6.99% – 13.99% | |
84 mo. | 7.24% – 14.24% | |
Used Autos 2013 and Older | 36 mo. | 9.24% – 16.24% |
48 mo. | 9.49% – 16.49% | |
60 mo. | 9.74% – 16.74% | |
New Boats/RVs 2019-newer | 36 mo. | 6.24% – 13.24% |
48 mo. | 6.49% – 13.49% | |
60 mo. | 6.74% – 13.74% | |
72 mo. | 6.99% – 13.99% | |
84 mo. | 7.24% – 14.24% | |
120 mo. | 7.49% – 14.49% | |
180 mo. | 7.99% – 14.99% | |
Used Boats/RVs 2014-2018 | 36 mo. | 7.24% – 14.24% |
48 mo. | 7.49% – 14.49% | |
60 mo. | 7.74% – 14.74% | |
72 mo. | 7.99% – 14.99% | |
84 mo. | 8.24% – 15.24% | |
New Motorcycles 2019 – newer | 36 mo. | 6.49% – 13.49% |
48 mo. | 6.74% – 13.74% | |
60 mo. | 6.99% – 13.99% | |
72 mo. | 7.24% – 14.24% | |
84 mo. | 7.49% – 14.49% | |
Used Motorcycles 2014 – 2018 | 36 mo. | 6.99% – 13.99% |
48 mo. | 7.24% – 14.24% | |
60 mo. | 7.49% – 14.49% | |
72 mo. | 7.74% – 14.74% | |
Non-titled (ATV, snowmobile, etc) | 36 – 84 mo. | 8.99% – 16.99% |
Signature/Personal (non-collateral) | 24 mo. | 9.99% – 16.99% |
36 mo. | 10.99% – 18.00% | |
48 mo. | 11.99% – 18.00% | |
Home Equity (call for rate tiers/LTV) | up to 120 mos. | 5.99% – 14.49% |
Rewards Visa | 13.99% – 18.00% |
*APR is annual percentage rate. Rates as of 8-30-23 and subject to change without notice. On approved credit.