00
Loan | Terms | APR as low as* |
Model Year 2019-2023 New Autos | 36 – 84 months | 4.99% |
Model Year 2014-2018 Used Autos | 36 – 60 months | 5.24% |
Model Year 2013 and Older Autos | 36 – 60 months | 7.24% |
Model Year 2019-2023 New Boats/RVs | 36-180 months | 5.74% |
Model Year 2014-2018 Used Boats/RVs | 36-120 months | 5.74% |
Model Year 2019 -2023 New Motorcycles | 36 – 60 months | 3.59% |
Model Year 2014 – 2018 Used Motorcycles | 36 – 60 months | 5.09% |
Home Equity | 60-120 months | 5.49% |
Signature/Personal (non-collateral) | 24 – 48 months | 8.99% |
Rewards Visa | 13.24%- 18.00% |
*APR is annual percentage rate.
Savings | Terms | APR*/APY** |
Certificates of Deposit (minimum deposit of $1,000) | ||
6 months | .15%/.15% | |
12 months | .25%/.25% | |
18 months | .25%/.25% | |
24 months | .35%/.35% | |
Money Market Accounts (minimum balance of $2,000) | ||
$2,000 – $9,999 | .10%/.10% | |
$10,000 – $24,999 | .12%/.12% | |
$25,000 – more | .15%/.15% | |
*APR is annual percentage rate. **APY is annual percentage yield
St. John the Evangelist Branch
(651) 484-0265
Church of St. Peter Branch
(651) 783-5650
Church of The Epiphany Branch
(Located inside the Parish admin bldg)