Better Rates. Fewer Fees.
Loan Rates
MN Catholic Credit Union is a member-owned, not-for-profit financial institution. We return profits to our members in the form of better rates and fewer fees.
| Terms | APR* |
| New Autos 2022-newer Apply now | |
| 36 mo. | 4.49% – 11.49% |
| 48 mo. | 4.99% – 11.99% |
| 60 mo. | 5.24% – 12.24% |
| 72 mo. | 5.49% – 12.49% |
| 84 mo. | 5.74% – 12.74% |
| 96 mo. | 7.24% – 14.24% |
| Used Autos 2017-2021 Apply now | |
| 36 mo. | 5.74% – 12.74% |
| 48 mo. | 5.99% – 12.99% |
| 60 mo. | 6.24% – 13.24% |
| 72 mo. | 6.49% – 13.49% |
| 84 mo. | 6.74% – 13.74% |
| Used Autos 2016 and Older Apply now | |
| 36 mo. | 9.24% – 16.24% |
| 48 mo. | 9.49% – 16.49% |
| 60 mo. | 9.74% – 16.74% |
| New Boats/RVs 2022-newer Apply now | |
| 36 mo. | 5.49% – 12.49% |
| 48 mo. | 6.24% – 13.24% |
| 60 mo. | 6.49% – 13.49% |
| 72 mo. | 6.74% – 13.74% |
| 84 mo. | 6.99% – 13.99% |
| 120 mo. | 7.49% – 14.49% |
| 180 mo. | 7.99% – 14.99% |
| Used Boats/RVs 2017-2021 Apply now | |
| 36 mo. | 7.99% – 14.99% |
| 48 mo. | 8.24% – 15.24% |
| 60 mo. | 8.49% – 15.49% |
| 72 mo. | 8.74% – 15.74% |
| 84 mo. | 8.99% – 15.99% |
| New Motorcycles 2022 – newer Apply now | |
| 36 mo. | 5.99% – 12.99% |
| 48 mo. | 6.24% – 13.24% |
| 60 mo. | 6.49% – 13.49% |
| 72 mo. | 6.74% – 13.74% |
| 84 mo. | 6.99% – 13.99% |
| Used Motorcycles 2017 – 2021 Apply now | |
| 36 mo. | 6.99% – 13.99% |
| 48 mo. | 7.24% – 14.24% |
| 60 mo. | 7.49% – 14.49% |
| 72 mo. | 7.74% – 14.74% |
| Non-titled (ATV, snowmobile, etc) Apply now | |
| 36 – 84 mo. | 8.99% – 16.99% |
| Signature/Personal (non-collateral) Apply now | |
| 24 mo. | 9.99% – 16.99% |
| 36 mo. | 10.99% – 18.00% |
| 48 mo. | 11.99% – 18.00% |
| Home Equity (call for rate tiers/LTV) Apply now | |
| up to 120 mos. | 6.49% – 15.24% |
| Rewards Visa Apply now | |
| 12.49% – 18.00% | |
*APR is annual percentage rate. Rates as of 3-30-26 and subject to change without notice. Rates based on approved credit.
Little Canada Branch
Across from St. John the Evangelist Church
(651) 484-0265
Coon Rapids Branch
In Church of The Epiphany Parish admin building