Better Rates. Fewer Fees.
FEE Schedule
MN Catholic Credit Union is a member-owned, not-for-profit financial institution. We return profits to our members in the form of better rates and fewer fees.
CHECKING ACCOUNT FEES | |
NSF Returned Check-ATM | $30 per item Debit or ACH (Daily max $100) |
NSF Courtesy Pay | $30 per item |
Stop Payment | $30 per item |
ATM Card/PIN Replacement | $10.00 |
ATM Withdrawal- Out of Network | $1.00 per withdrawal |
Foreign ATM Fee | $1.00 |
SERVICE FEES (applicable to all accounts) | |
Transfer from Share Account | $3.00 per transfer (in excess of 6 per month) |
Copy of Check | $2.00 per check |
Account Research Fee | $20.00 per hour |
Deposited Item Returned | $30.00 per item |
Wire Transfer (incoming) | $5.00 |
Wire Transfer (outgoing) | |
Domestic | $20.00 each |
CHECK CASHING | |
$100.00 – $500.00 | $5.00 |
$501.00 – $1000.00 | $10.00 |
$1001.00 – $1500.00 | $15.00 |
Returned Statement Fee | $5.00/statement |
Dormant Account Fee | $25.00/quarter – 365 days of inactivity, over 18, balance under $100 |
VISA Gift Card | $3.00 each |
Teller Checks | $5.00/ck (first 3 per month are free) |
Levy Fee | $25.00 |
Loan Late Fee | $20.00 |
Statement Copy Fee | $5.00/statement |
Skip a Payment Fee | $35.00 |
St. John the Evangelist Branch
(651) 484-0265
Church of The Epiphany Branch
(Located inside the Parish admin bldg)