Fee
Schedule
(Effective
April 2, 2008)
| Item | Amount |
| Initial Membership Fee | $1.00 |
| Account activity printout | $2.00 per item |
| Document copies | $2.00 per item |
| Records research | $20.00 per hour (l hour minimum) |
| Statement reconciliation | $20.00 per hour (1 hour minimum) |
| Counter checks 3 free per month | $2.00 for each additional check |
| Overdrafts (NSF) | $20.00 per item, daily max, $120.00. $5 per day while account is in negative status. |
| Courtesy Pay (honoring NSF) | $25.00 each |
| Phone notification/overdraft | $5.00 per day |
| Stop payment (member drafts) | $20.00 each (series of checks $20.00) |
| Stop payment (credit union drafts) | $30.00 each |
| Collection item | $25.00 per item |
| Fax service | $1.00 per page |
| Wire transfer (domestic outgoing) | $20.00 |
| Wire transfer (international outgoing) | $50.00 |
| Notary fee for non-members | $2.00 |
| Certified Checks | $10.00 |
| Garnishment/Execution/Levy | $15.00 |
| Replacement Lien Release | $5.00 |
| Returned Deposit Items | $15.00 |
| Under balance fee ($25 minimum) | $5.00 |
| Returned Statements | $5.00 |
| Paper and electronic Draft copy | $2.00 |
| Money order | $1.00 |
| ATM Fees | |
| Silver Account | free |
| Gold Account | free |
| Platinum Account | free |
| 1st ATM card is free, replacement card | $3.00 each |
|
Home | Contact Us | About Us | Membership | Account Access | Services Rates | Reorder Checks | Calculators | Links | Fee Schedule | Newsletter | Loan Application | Free ATM List | Privacy Policy | Check 21 |
|